<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixil.info &#187; Reviews</title>
	<atom:link href="http://pixil.info/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixil.info</link>
	<description>We make video tuts on design and development.</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mixr iPad/iPhone DJ App &#8211; Sneak Peak</title>
		<link>http://pixil.info/reviews/mixr-ipadiphone-dj-app-sneak-peak/</link>
		<comments>http://pixil.info/reviews/mixr-ipadiphone-dj-app-sneak-peak/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:38:21 +0000</pubDate>
		<dc:creator>The Pixil Staff</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[audio production]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[noe ruiz]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=836</guid>
		<description><![CDATA[With all the recent news about iPad application development, we&#8217;d though it&#8217;d be appropriate to release a sneak peak of...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Freviews%2Fmixr-ipadiphone-dj-app-sneak-peak%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Freviews%2Fmixr-ipadiphone-dj-app-sneak-peak%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With all the recent news about iPad application development, we&#8217;d though it&#8217;d be appropriate to release a sneak peak of our new application. We have create a short video outlining the applications functionality for both the iPhone and iPad.</p>
<p><span id="more-836"></span></p>
<p>Although we are still in the infant stages of the app, we will be frequently updating our site, keeping you informed through the whole process. We hope you follow our progress and appreciate comments, suggestions and feedback, thank you so much for watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/reviews/mixr-ipadiphone-dj-app-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using iPhone with Logic Studio</title>
		<link>http://pixil.info/reviews/using-iphone-with-logic-studio/</link>
		<comments>http://pixil.info/reviews/using-iphone-with-logic-studio/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:18:48 +0000</pubDate>
		<dc:creator>Noe Ruiz</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ecken]]></category>
		<category><![CDATA[logic studio]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[midi controller]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noe ruiz]]></category>
		<category><![CDATA[osculator]]></category>
		<category><![CDATA[touchosc]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=202</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: Using your iPhone as a Wireless MIDI controller. Find out how we can remotely control...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Freviews%2Fusing-iphone-with-logic-studio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Freviews%2Fusing-iphone-with-logic-studio%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>Using your iPhone as a Wireless MIDI controller. Find out how we can remotely control Logic Studio with our iPhones. Very few apps out there that can do it, IMHO TouchOSC has got to be the best app that can do it. TouchOSC is a remote control app for your iPhone that lets you send and receive messages over Wi-Fi. Used along with OSCulator app for your desktop, You can very easily assign controllers and faders to your Logic Setup.</p>
<p><span id="more-202"></span></p>
<p><strong>UPDATE:</strong> Osculator app now comes with TouchOSC templates!</p>
<p>Alright so first we&#8217;ll need to download TouchOSC from the App Store.</p>
<p>So while we download that, lets go over to the desktop and download OSCulator. OSCulator is basically going to make Touch OSC work with Logic.</p>
<p>Make sure your iPhone and desktop are on the same wifi network. In TouchOSC, your desktop name should show up in network list. Make sure the layout you pick matches with the osculator template you want to use. </p>
<p>Once your connected, test out the controllers in TouchOSC and check OSCulator for a solid green connection. Now in Logic, you can use the Controller Assignment window by hitting Cmd+K. When assigning controllers, always make sure to set the value settings with an unsigned format and a scaled mode.</p>
<p>Heres a quick tip for assigning XY pads with Logics Sculpture Morph Pad.</p>
<p>Goto OSCulator and verify which midi CC is set to the XY. Then in Sculpture, go down to the Midi controller assign area and change the MorphXY settings to the OSCulator midi CC&#8217;s. Now your the iPhone can smoothy change the shape of sound in Logic</p>
<p>Alright there you have it, you get the idea. Of course you can also set this up as a piano, or a drum machine, lots of other cool stuff, I hope you enjoyed the epsode, I&#8217;ll cya next time with another tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/reviews/using-iphone-with-logic-studio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Bookmarks in Flow</title>
		<link>http://pixil.info/reviews/pixilinfo-episode-17-using-bookmarks-in-flow/</link>
		<comments>http://pixil.info/reviews/pixilinfo-episode-17-using-bookmarks-in-flow/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:00:56 +0000</pubDate>
		<dc:creator>Noe Ruiz</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[ecken]]></category>
		<category><![CDATA[noe ruiz]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=140</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: GridIron&#8217;s Software Flow is a very unique program for creative professionals. It&#8217;s basically a tool...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Freviews%2Fpixilinfo-episode-17-using-bookmarks-in-flow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Freviews%2Fpixilinfo-episode-17-using-bookmarks-in-flow%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>GridIron&#8217;s Software Flow is a very unique program for creative professionals. It&#8217;s basically a tool that helps you track and manage all the files that go into creating a project. Let me show you what I mean. So one of the best features flow has to offer is that it allows you to visually see the structure of a project. If you use various programs to create a project, flow can actually see the connection between all the files. </p>
<p><span id="more-140"></span></p>
<p>What&#8217;s great is that this works for websites, print documents, video composites, just about anything!&#8230; So It helps you streamline your workflow, and keeps you on top of your project. So flow looks like this, looks like a cluster right now but we can organize it down so it looks less messy. So I can right click on the images, and select group similar, you&#8217;ll notice it groups all the images per file format, JPG, PNG, GIF, very nice! You can also make custom groups. I&#8217;ll make all these individual files into a group and I&#8217;ll call it downloads. A quick way to see contents in the groups is to right click and select Show Group Contents.. Alright and its starting to look a lot more organized.</p>
<p>Now lets take a look at another example. Here&#8217;s a Photoshop file. You can actually see all the layers and bins inside the document, very cool. Here&#8217;s an after effects project, same thing, you can see the structure of the composition.</p>
<p>Alright and there you have it. That&#8217;s a quick demo of Flow. Now there&#8217;s a whole bunch of other features like versioning, time tracking, tagging and bookmarking, but we&#8217;ll save that for another episode, so until next time, see you later.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/reviews/pixilinfo-episode-17-using-bookmarks-in-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Monitor and Control uses in Production</title>
		<link>http://pixil.info/reviews/iphone-production/</link>
		<comments>http://pixil.info/reviews/iphone-production/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:29:30 +0000</pubDate>
		<dc:creator>Pedro Ruiz</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pedro ruiz]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[video pixil]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=122</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: We&#8217;re going to look at how we use Jaddu and Veency for monitoring and controlling...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Freviews%2Fiphone-production%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Freviews%2Fiphone-production%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>We&#8217;re going to look at how we use Jaddu and Veency for monitoring and controlling cameras in production.</p>
<p><strong>Remote-Controlled captures with Jaadu</strong></p>
<p>First we&#8217;re going to look at how jaddu can help during production. While working on multiple projects we&#8217;re able to monitor and control camera captures. Its a geat tool for this type of workflow. Inside jadu we have access to a keyboard and function keys.</p>
<p><span id="more-122"></span></p>
<p>It&#8217;s also a great lifesaver when the crew can monitor renders while finishing a game. For remote access you can also use log me in to access homes, offices and servers. You can control any of your macs connected from any where with a wifi or 3G connection.</p>
<p>Next we&#8217;ll look at better iPhone screen captures with veency.</p>
<p><strong>iPhone screen capturing with Veency</strong></p>
<p>Instead on getting fingers in the way when reviewing applications, you can record what&#8217;s displayed on the iPhone screen. We use veency to control and record iPhone screen captures. Once connected, you can use your favorite screen capture program to capture whats running on phone.</p>
<p>And there you have it, a couple iPhone workflows we use in production. Thats all for this episode of Pixil.info See ya next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/reviews/iphone-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom BeatMaker Kit for iPhone</title>
		<link>http://pixil.info/downloads/custom-beatmaker-kit-for-iphone/</link>
		<comments>http://pixil.info/downloads/custom-beatmaker-kit-for-iphone/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:16:29 +0000</pubDate>
		<dc:creator>Noe Ruiz</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[beatmaker]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[drumkit]]></category>
		<category><![CDATA[ecken]]></category>
		<category><![CDATA[intua]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[noe ruiz]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=104</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: How to create custom drum kits with BeatPort and a review of the new BeatMaker...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Fdownloads%2Fcustom-beatmaker-kit-for-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Fdownloads%2Fcustom-beatmaker-kit-for-iphone%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>How to create custom drum kits with BeatPort and a review of the new BeatMaker 1.3</p>
<p><strong>New Features BeatMaker 1.3</strong></p>
<p>So first, Lets take a look at the the upgraded sequencer. With the introduction to the new preview bar, it makes it easy to scrub through long patterns. We can now zoom in and out of the sequencer and can now insert and remove bars on the timeline.</p>
<p><span id="more-104"></span></p>
<p>Next there&#8217;s the dynamic access bar which lets us quickly jump between different settings. We can now quickly switch between patterns while in the editor. Drum patterns can now be up to 4 bars long and The &quot;step resolution&quot; can now be edited up to 1/64T. </p>
<p>And finally as a bonus, they&#8217;ve added pitch and pan editors in the step editors tab.</p>
<p>Next, we got a whole new pad editing screen for easy access to settings. An improved wav editor with cropping and zooming function&#8230; and a new cross controller with fullscreen mode for live effects.</p>
<p>Next up, we got audio recording. Thats right, everyone asked for it, and we finally got it. You can now record directly from the iPhones built-in mic or headset.</p>
<p>Now lets take a look at the new Moog filter. Features low-high and a band-pass frequency with resonance support. Also theres improvement to the delay effect featuring dotted and triplet rhythm support.</p>
<p>Last but not least, you can finally export your beats in midi format.</p>
<p><strong>Use BeatPack to create your own custom kit.</strong></p>
<p>So first we&#8217;ll need to download BeatPack from intrua&#8217;s website. <a href="http://intrua.net/shop.html" title="Download BeatPack">http://intrua.net/shop.html</a></p>
<p>When you open up the app, first thing you&#8217;ll see is the share kits and samples section. If you read the instructions first you&#8217;ll get a head start on how to sync your audio files from your desktop to your iPhone. But first, I&#8217;m going to jump to over to the Create Kit section.</p>
<p>The Drag Zone is where we&#8217;ll be loading our samples. Simply drag an audio file to the desired pad to load it. This is were your creativity comes into play. I like to arrange my samples in groups, so when I play it live, I can play it with ease. So when your kit is ready, you can fill out the information section and even upload a kit icon. To save it out, click the generate button.</p>
<p>Next, goto the Share kits section and follow the instructions to get your kit onto your iPhone.<br />So heres a quick run down. Goto BeatMaker, in the home section, click on the BeatPack Icon, then click on add server. Next, type in your computers IP address, you can find it in the share kits section in the BeatPack app.</p>
<p>When your ip shows up in the server list, simply click on it and hit the download button.<br />Just navigate to your file and hit the download button. When its done, close it and load it as a kit.</p>
<p>And Thats pretty much how we create a custom kit, with BeatPack.<br />Remeber, you can upload your tunes back over to your desktop by using the upload function.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/downloads/custom-beatmaker-kit-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting Content on iPhone</title>
		<link>http://pixil.info/reviews/posting-content-iphone/</link>
		<comments>http://pixil.info/reviews/posting-content-iphone/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:25:39 +0000</pubDate>
		<dc:creator>Pedro Ruiz</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pedro ruiz]]></category>
		<category><![CDATA[video pixil]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=97</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: Posting your content online, using your iPhone Today we&#8217;re gonna take a look at keeping...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Freviews%2Fposting-content-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Freviews%2Fposting-content-iphone%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>Posting your content online, using your iPhone</p>
<p>Today we&#8217;re gonna take a look at keeping up with your social sites while your on the go. Being stuck at a red light might not seem like the best place to keep up with the latest breaking news. But if your in terrible traffic, being able to scan the latest headline can help you keep your sanity.</p>
<p><span id="more-97"></span></p>
<p>My favorite rss reader for this is Google&#8217;s mobile reader. It&#8217;s very easy to read, and share content. You can star an iteam to read later. Sharing will post stories you like to other services like friendfeed or a blog. You can also attach notes with comments.</p>
<p>My next favorite iPhone app is Qik. Qik allows you to broadcast live video. This opens the door to turing you into your own broadcasting station. You can edit your titles by clicking on the screen. Your titles and tags can default to the last used if you forget. You can control wether you want your video to be public or private. Here you can toggle audio and user chats. When recording, you can send twitter a link to your recordings. When your finished recording, the red text on the top right tells how much of the video is finished uploading.</p>
<p>Now we&#8217;ll look at posting pictures. My preferred method of uploading and tagging my photos, is through Klick. Klick links to your Flickr account. You can acces all of your contacts photos. We can use the geo-location features to find photos taken around your area. You can upload your photos under the more tab, and pick a photo from the camera roll. You also take a picture from with klick.</p>
<p>And now my last one for this episode is, Netshare. Netshare allows you to link up your phone&#8217;s net connection to your laptop. Although the iPhone can juggle many task, there&#8217;s still times when you&#8217;ll need a computer. And there you have it, a couple of my on the go iphone work flows, utilizing these apps on the go can really help empower your mobile office.</p>
<p>So thats it for this episode of pixil.info, see ya next time</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/reviews/posting-content-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
