<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Pixil.info</title>
	<atom:link href="http://pixil.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixil.info</link>
	<description>Production workflow podcast</description>
	<lastBuildDate>Tue, 23 Feb 2010 18:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Pixil.info 2010 </copyright>
		<managingEditor>eckenruiz@gmail.com (Pixil.info)</managingEditor>
		<webMaster>eckenruiz@gmail.com (Pixil.info)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords>howto, productivity, workflow, design, development, photoshop, web, php, tutorials, reviews</itunes:keywords>
		<itunes:subtitle>The Production Workflow Podcast</itunes:subtitle>
		<itunes:summary>Wersquo;re a group of passionate designers just like you. Wersquo;d like to share our ideas, thoughts, and techniques with you. Check out our tutorials videos on design, development and workflows.</itunes:summary>
		<itunes:author>Pixil.info</itunes:author>
		<itunes:category text="Technology">
	<itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Arts">
	<itunes:category text="Design"/>
</itunes:category>
<itunes:category text="TV &amp; Film"/>
		<itunes:owner>
			<itunes:name>Pixil.info</itunes:name>
			<itunes:email>eckenruiz@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:image href="http://pixil.info/wp-content/themes/pixil_new/images/podcast.jpg" />
		<image>
			<url>http://pixil.info/wp-content/themes/pixil_new/images/podcast144.jpg</url>
			<title>Pixil.info</title>
			<link>http://pixil.info</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How to Convert Audio Samples for BeatMaker</title>
		<link>http://pixil.info/downloads/how-to-convert-audio-samples-for-beatmaker/</link>
		<comments>http://pixil.info/downloads/how-to-convert-audio-samples-for-beatmaker/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[aiff]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[beatmaker]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[drumkit]]></category>
		<category><![CDATA[ecken]]></category>
		<category><![CDATA[intua]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[noe ruiz]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wav]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=433</guid>
		<description><![CDATA[<div class="ebox ecken"><h5>Episode 24</h5></div><p>How to create custom drum kits with BeatPort/BeatMaker</p>]]></description>
		<wfw:commentRss>http://pixil.info/downloads/how-to-convert-audio-samples-for-beatmaker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://pixil.info/podpress_trac/feed/433/0/Videopixil-PixilinfoBeatMakerKitSamples866.mov" length="544296848" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Episode 24

Watch Video
Play NowHD Streaming Video
iPhone VideoYouTube
Links
BeatMaker #38; BeatPackiPhone #38; Desktop
Ecken Custom KitCustom BeatMaker Kit


Coming up on today's epsiode:
How to convert your samples to create ...</itunes:subtitle>
		<itunes:summary>Episode 24

Watch Video
Play NowHD Streaming Video
iPhone VideoYouTube
Links
BeatMaker #38; BeatPackiPhone #38; Desktop
Ecken Custom KitCustom BeatMaker Kit


Coming up on today's epsiode:
How to convert your samples to create a custom beat maker kit, resolve some Error's, and make some fresh beats!

The Right Format
So I've been getting tons of questions about getting unknown sample format errors, and It made me question what are the exact specs, so I pulled up their usual manual and found out.


Use can use iTunes or QuickTime to find out what type of format your samples. Make sure to convert them using the following settings. In iTunes goto preferences, under the general tab, click on Important Settings button, Import using, select AIFF or WAV. Now change Automatic Setting to custom, pick 44100 Hz, Stereo, 16bit is okay, and hit done done done, now select your file in your library, right click and select "Create AIFF or WAV". Done!
Alright so now that you know what format you'll need for, all you gotta do is plop them into your custom beatmaker kit, with BeatPack, lets show you how to do that.

	Download BeatPack.
	Ensure same wifi connection for iPhone/iPod Touch and Computer
	Gather your files. Create your icon
	Arrange your kit, save and export.

Alright hope that answers your question MCtubbsta, thats how to make samples and kits for beatmaker. So what did we learn today? AIFF and WAV formats, NO MP3s
Hope you enjoyed the episode. Remember to also check out my custom beat, youtube channel and  thesixtyone page. , be sure to check the site for show notes and details, leave comments and questions on the site, tweet or facebook us. and all the others C Ya next time!</itunes:summary>
		<itunes:keywords>Downloads,,Tutorials</itunes:keywords>
		<itunes:author>Pixil.info</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Repairing Xbox360 Red Ring of Death</title>
		<link>http://pixil.info/hardware/repairing-xbox360-red-ring-of-death/</link>
		<comments>http://pixil.info/hardware/repairing-xbox360-red-ring-of-death/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Modding]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[dingo]]></category>
		<category><![CDATA[red ring of death]]></category>
		<category><![CDATA[repairing]]></category>
		<category><![CDATA[rrod]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[younoob]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=381</guid>
		<description><![CDATA[<div class="ebox dingo"><h5>Repairing Xbox360 RRoD</h5></div>
<p>This Episode i will show a method that will fix most cases of the RROD. (Red Ring Of Death). You’ll need the following tools and equipment to repair the xbox360.<p>]]></description>
		<wfw:commentRss>http://pixil.info/hardware/repairing-xbox360-red-ring-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://pixil.info/podpress_trac/feed/381/0/Videopixil-YounoobnetRepairingXBox360RROD837.mov" length="463190310" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Repairing Xbox360 Red Ring of Death</itunes:subtitle>
		<itunes:summary>Wersquo;re a group of passionate designers just like you. Wersquo;d like to share our ideas, thoughts, and techniques with you. Check out our tutorials videos on design, development and workflows.</itunes:summary>
		<itunes:keywords>howto,,productivity,,workflow,,design,,development,,photoshop,,web,,php,,tutorials,,reviews</itunes:keywords>
		<itunes:author>Pixil.info</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Redirects using htaccess</title>
		<link>http://pixil.info/programming/redirects-using-htaccess/</link>
		<comments>http://pixil.info/programming/redirects-using-htaccess/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[redirectrs]]></category>
		<category><![CDATA[redirects]]></category>
		<category><![CDATA[RewriteEngine]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=340</guid>
		<description><![CDATA[<div class="ebox simkins"><h5>Redirects using htaccess</h5></div><p><strong>A quick look at redirects using htaccess.</strong></p><p>Today I’m going to show you how to force a www and a non www domain using htaccess.<p>]]></description>
		<wfw:commentRss>http://pixil.info/programming/redirects-using-htaccess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Satellite Model for Photoshop</title>
		<link>http://pixil.info/downloads/3d-satellite-model-for-photoshop/</link>
		<comments>http://pixil.info/downloads/3d-satellite-model-for-photoshop/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[obj]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pixil]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=333</guid>
		<description><![CDATA[<div class="ebox pedro"><h5>3D Satellite for Photoshop</h5></div><p><strong>Giveaway: 3D Satellite Model for Photoshop</strong></p>]]></description>
		<wfw:commentRss>http://pixil.info/downloads/3d-satellite-model-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize iPhone Games by Baking Texture Light Maps in Maya 2010</title>
		<link>http://pixil.info/tutorials/optimize-iphone-games-by-baking-texture-light-maps-in-maya-2010/</link>
		<comments>http://pixil.info/tutorials/optimize-iphone-games-by-baking-texture-light-maps-in-maya-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[light maps]]></category>
		<category><![CDATA[maya 2010]]></category>
		<category><![CDATA[pedro ruiz]]></category>
		<category><![CDATA[videopixil]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=316</guid>
		<description><![CDATA[<div class="ebox pedro"><h5>Episode 23</h5></div>
<p>Optimize your iPhone games performance by Baking Texture Light Maps using Maya 2010.</p>]]></description>
		<wfw:commentRss>http://pixil.info/tutorials/optimize-iphone-games-by-baking-texture-light-maps-in-maya-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://pixil.info/podpress_trac/feed/316/0/Videopixil-PixilinfoIPhoneDevTextureTipsBakingLightmaps387.mp4" length="251078518" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Episode 23

Watch Video
Play NowHD Streaming Video
iPhone VideoYouTube


Coming up on today's epsiode:
Optimize your iPhone games performance by Baking Texture Light Maps using Maya 2010.
Today will be ...</itunes:subtitle>
		<itunes:summary>Episode 23

Watch Video
Play NowHD Streaming Video
iPhone VideoYouTube


Coming up on today's epsiode:
Optimize your iPhone games performance by Baking Texture Light Maps using Maya 2010.
Today will be using Maya Baked Lightmaps to speed up game performance. The trick is getting fewer texture draw calls by baking your shadows into the texture.

First will start by creating a texture sheet. A texture sheet holds all of the textures that are used to make up characters and other models in the game. So by combining textures into one file, you can get a faster performance by using less cycles for each texture.
For this tutorial we'll be combining all the textures that make up this cell room.
For this example we'll use a size of 1024x786. After all the textures are combined, make sure even plain color shaders are also in the Texture sheet.
Link all your texture UVs to the sheet.
Now we'll Adjust the lighting in the scene, check the render to see the were the shadow are casting.
Now Select all polygons and in the polygons menu under Mesh #60; Combine
Create a automatic poly projection for all the ploys in the polygons menu under Create #60; UVs #60; Automatic Mapping Option Box
Using the default settings, under UV Set make sure the UV set name is: lightmap hit apply
Go into your UV Texture Editor and select the new UV set under: UV Sets #60; and then the lightmap uv set You can switch to original uv coordinates if you need to here
While still having the ploys selected go to the Render Menu Under: Lighting/Shading #60; Batch Bake (metal ray) Option Box
The under Settings options check Back Shadows, the rest should be ok
under Texture Bake Set Override Color mode #60; only light
Under prefix: use the name of the room to easily spot them out
For the iPhone will use the X and Y resolution of 256x256. Didn't get any higher quality with a higher number so, We can leave the Number of samples to 4.
Fill Texture seams at: 3.0
Make sure Override mesh UV set assignments is checked with the UV set name to: lightmap
Click on convert to bake the map, This shouldn't take too long
Ok, now if we look in our project file under renderData/mentalray/lightmap/. You can see the room0_lightmap.tif Maya created. Open it up to check it out, Pretty good
Ok we now have both of the UV sets in the scene and the baked lightmap.
Now we have to go to each object in the visible scene and create a Layered Texture shader for each. Then we have to attach the textures and UVs to the baked shadow's UV set.
We can do this by right clicking on an object Assign new Texture #60; layeredTexture
Object goes green, The first layer will hold the lightmap file. Add another file node and link it to the lightmap. For the Blend mode use: multiply.
now we can go to the second layer and select a file node. We'll link that to the color texture sheet. The blend mode should be at: none.
Now we can link the UV sets together for this object and it's texture.
To set up the UV relationship we'll go Under Window #60; Relationship Editors #60; UV Linking #60; UV-centric
Scroll down to find the texture for this object. By default both are linked to the color texture. Select the lightmap and link it to the lightmap UVs
Map1 should deselect the  light map UVs from the color UVs.
Now let's test link by going into the UV Texture Editor and switching between the sets.
Now lets do a test render of the scene with the light off. If linked properly the shadows from any objects should still be in the render!
Now we just have to attach each object and texture to the lighmap UVs,  thats how to bake light maps in maya. Hope this helps in optimizing your next iPhone/iPad game.</itunes:summary>
		<itunes:keywords>Maya,,Tutorials</itunes:keywords>
		<itunes:author>Pixil.info</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Audio Tips for iPhone Development</title>
		<link>http://pixil.info/hardware/audio-tips-for-iphone-development/</link>
		<comments>http://pixil.info/hardware/audio-tips-for-iphone-development/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio production]]></category>
		<category><![CDATA[ecken]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[logic studio]]></category>
		<category><![CDATA[noe ruiz]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=303</guid>
		<description><![CDATA[<div class="ebox ecken"><h5>Episode 22</h5></div><p>Audio production techniques for iPhone Application Development. Today we're going to take a look at audio production workflows I use for iPhone development.</p>]]></description>
		<wfw:commentRss>http://pixil.info/hardware/audio-tips-for-iphone-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://pixil.info/podpress_trac/feed/303/0/Videopixil-PixilinfoIPhoneDevAudioTips569.mov" length="302344401" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Episode 22

Watch Video
Play NowHD Streaming Video
iPhone VideoYouTube
Links
iPhone Dev CenterDocumentation
Getting Started with AudioiPhone OS Reference Library


Coming up on today's epsiode:
Audio production techniques for iPhone Applicatio</itunes:subtitle>
		<itunes:summary>Episode 22

Watch Video
Play NowHD Streaming Video
iPhone VideoYouTube
Links
iPhone Dev CenterDocumentation
Getting Started with AudioiPhone OS Reference Library


Coming up on today's epsiode:
Audio production techniques for iPhone Application Development. Today we're going to take a look at audio production workflows I use for iPhone development.Developing audio assets for the iPhone sounds easy enough, but the real challenge is how you'll need to optimize for file size.

Optimize File Size
When your working on audio for an iPhone application, it's best practice to keep your file size as low as you can. Here are some settings I've found that keep your file relatively low, without too much quality loss.
Export Audio from DAW for the iPhone.
In your DAW, export your audio at a Sample Rate of 22050, with a file format of AIFF, and a resolution of 16bit. Using this setting should keep your file size small, and your quality at a medium.
Using Folders and Markers in Logic for organization.
When working on a project with multiple parts, a great way to group them is to pack them into a folder, and export them individually. To create a Folder in Logic, select your Regions from the Arrangement Window, goto the Region Menu, and then select Folder  Pack Folder. 
Now you can double click to enter the folder, create a loop cycle and if you click and drag down, you'll create a marker. Using Markers are a great way to keep your project organized. Now we can Bounce it out.
Testing your audio translation on iPhone.
Alright so once you get your audio files on your iphone, you definitely want to spend a lot of time testing your audio translation. Most of the time you'll find yourself going back and editing your levels. some things are hard to hear on the iphone speaker, like low bass sounds. so listen carefully, and make sure to have fun.</itunes:summary>
		<itunes:keywords>Hardware,,Tutorials</itunes:keywords>
		<itunes:author>Pixil.info</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>iPad 3D Model for Photoshop</title>
		<link>http://pixil.info/downloads/ipad-3d-model-for-photoshop/</link>
		<comments>http://pixil.info/downloads/ipad-3d-model-for-photoshop/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[3D Model]]></category>
		<category><![CDATA[3D Object]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[pedro ruiz]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[videopixil]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=273</guid>
		<description><![CDATA[iPad 3D Model for Photoshop


Download
iPad 3D ObjectPhotoshop Extended


Giveaway: iPad 3D Model for Photoshop
Today, we&#8217;re giving away a free 3D Object of the new Apple iPad. You can import it into Photoshop Extended and start designing your app mockups.

Features fully editable textures and layers. Realistic 3D iPad features buttons, speakers and editable screen.

Download 3D iPad PSD [...]]]></description>
		<wfw:commentRss>http://pixil.info/downloads/ipad-3d-model-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build XML Gallery in Action Script 3</title>
		<link>http://pixil.info/downloads/how-to-build-xml-gallery-in-action-script-3/</link>
		<comments>http://pixil.info/downloads/how-to-build-xml-gallery-in-action-script-3/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[action script 3]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[jeremy lawson]]></category>
		<category><![CDATA[jermbo]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=244</guid>
		<description><![CDATA[<div class="ebox jermbo"><h5>Episode 21</h5></div><p>This is going to a four part tutorial where I show you what XML is, what an Array is, How to load the XML into Flash, and some really cool effects using the Transition Manager.</p>]]></description>
		<wfw:commentRss>http://pixil.info/downloads/how-to-build-xml-gallery-in-action-script-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://pixil.info/podpress_trac/feed/244/2/Videopixil-PixilinfoMakingAFlashXMLSlideshowPart3710.mov" length="184818925" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Episode 21

Watch Video
Part 1Understanding XML
Part 2  3Understanding Arrays/Loading XML into Flash
Part 4Making Flash XML Slideshow
Download
Tutorial Files


Coming up on today's episode:
How to build an XML ...</itunes:subtitle>
		<itunes:summary>Episode 21

Watch Video
Part 1Understanding XML
Part 2  3Understanding Arrays/Loading XML into Flash
Part 4Making Flash XML Slideshow
Download
Tutorial Files


Coming up on today's episode:
How to build an XML slide show gallery with Action Script 3.
This is going to a four part tutorial where I show you what XML is, what an Array is, How to load the XML into Flash, and some really cool effects using the Transition Manager.

Part One - Understanding XML

	If you have used HTML at all then you are ahead of the game. XML is very similar in the sense that every opening tag must have a closing tag. For Example here is a tag of strong around the word "Hello!rdquo; As for XML I have a tag of name around the word "Jermbordquo;.  Or we can have a self closer like the image tag in HTML.  I make a tag called name and give it an attribute of first with a value of "Jermbordquo;.  Unlike HTML, XML allows you to create your naming convention. So use this to your advantage.  Letrsquo;s say that you are making a user name XML. Use tags like #60;username#62;#60;password#62;#60;email#62;. Or photo gallery, you can use names like #60;nature#62;#60;city#62;#60;space#62;.. Use anything that makes sense to your project.
	Now there are a few "rulesrdquo; of XML that I want to point out.
	Every XML document MUST have a root node.XML is very case sensitive. It doesnrsquo;t matter if you use camel case, all lower case, or all caps just make sure you use them consistently. I recommend using camel case, I find it easier to read and use it in my style of writing.
	As first stated all tags must be closed. Either with a closing tag or a self closing tag.All tags must be properly nested. Meaning Opened and Closed in order. As an example I am using color tag and green tag and this illustrates the proper way of nesting your code.
	All attributes must be quoted! For the example that I am using, I want the path of my photo to be an attribute. On screen is an example of the right and wrong way of doing that.
	You must have a Doc Type Declaration. This helps avoid any confusion on the browsers part .  If you open a new XML document in a program like DreamWeaver it will give you the doc type automatically. Other notable properties of XML is, like HTML you can leave comments. Comments are done the same way in XML and HTML.#60;!--comment example --#62; This is great for many reasons. One, you can comment code out if you donrsquo;t want it to render but might need it later. Or leave reminders for your self or other coders that might be looking at your code.
	Special Characters. There are a few "illegalrdquo; characters to be aware of. For example I make a tag for math and the value to a human reads 9 is less than 15. But that less then sign denotes the opening of a tag. This would break in almost every case. So if you want to render the value the way humans read it, then you need to use the "correct form". 
	For this case its ampersand l t semicolon. There are a few more to note, so take a look at my cheat sheet for which characters are "illegalrdquo; and what their "correct formrdquo; is. 
	So now that we got the basics of XML down, lets write a document that we can use to fuel our slide show. Letrsquo;s make a new XML doc and save it under the name of slideShow.xml.  Go to line 2 and open the root node and call it slideShow. Go down a few lines and close the root node. Next letrsquo;s make a child of the root called photoList, and go down a few and close it, also, letrsquo;s give it an attribute of date with a value of Sept2009. Go ahead and make one more child, but this time put it in the photolist, and call it photo. This node is going to be a self closing node. Letrsquo;s give it 2 attributes, one called path the other called desc the abriation of description. And for the value of path put images/001.jpg and for desc put Title 1. Copy and paste the photo node six times and change the 2nd node to be 002,jpg and title 2 and the 3rd node t...</itunes:summary>
		<itunes:keywords>Downloads,,Flash,,Tutorials</itunes:keywords>
		<itunes:author>Pixil.info</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Advanced Lighting Effects in Flash</title>
		<link>http://pixil.info/tutorials/advanced-lighting-effects-in-flash/</link>
		<comments>http://pixil.info/tutorials/advanced-lighting-effects-in-flash/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Animacat]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[lighting effects]]></category>
		<category><![CDATA[natalia elina]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=231</guid>
		<description><![CDATA[<div class="ebox natalia"><h5>Episode 20</h5></div><p>Natalia from <a href="http://animcat.net">Animacat.net</a> shows us how to make a pretty simple special effect technique in flash.</p>]]></description>
		<wfw:commentRss>http://pixil.info/tutorials/advanced-lighting-effects-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://pixil.info/podpress_trac/feed/231/0/Videopixil-PixilinfoLightingTechniquesInFlash510.mov" length="1" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Episode 20

Watch Video
Play NowHD Streaming Video
YouTubeiPhone Video


Coming up on today's episode:
Advanced Lighting Effects in Flash
Natalia from animacat.net shows us how she creates advanced lighting effects ...</itunes:subtitle>
		<itunes:summary>Episode 20

Watch Video
Play NowHD Streaming Video
YouTubeiPhone Video


Coming up on today's episode:
Advanced Lighting Effects in Flash
Natalia from animacat.net shows us how she creates advanced lighting effects in Flash.

To start off this effect, first you need your assets. So here we have a background, which a simple photograph of this subway type ceiling, and a lamp which is a PNG with alpha channel. So if we go inside this group, you can see I used the brush tool to outline the details in the background. And if we go inside graphic symbol, you can the lamp just a PNG with alpha channel, and the second layer is the outline we made with the brush tool. In this case we moved the registration in the top middle and animated it with four keyframes swinging back and forth. 
Alright and for the lighting effect we have two layers with simple round gradients which act as the lights around the lamp. If you look closely at lamp, the gradient moves with the lamp, so try to place the keyframes in the right place to sync up the animations. So for each light object, you notice the radial gradient has several steps to make it look likes its flickering. 

Next lighting objects are these giant circles with the same type of graident. Notice that we used zero percent alpha colors for the edges. So if we play the animation, you can see all we did was skew the shape to make it seem as tho the lights are moving along the swinging lamp! 

Alright and for the details lets take a look at this fly. So its just a movie clip with a motion path. If we go inside the fly movie clip, you can see the animation is pretty simple, 4 frames of the wing shapes flipping up and down. So if we jump back out of to the scene you can see the fly follows the motion path. 

Now lets test out the scene. And there you have it, a pretty simple special effect technique in flash! </itunes:summary>
		<itunes:keywords>Flash,,Tutorials</itunes:keywords>
		<itunes:author>Pixil.info</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Remote Editing in Final Cut on your iPhone</title>
		<link>http://pixil.info/hardware/remote-editing-in-final-cut-on-your-iphone/</link>
		<comments>http://pixil.info/hardware/remote-editing-in-final-cut-on-your-iphone/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Final Cut]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pedro ruiz]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=225</guid>
		<description><![CDATA[<div class="ebox pedro"><h5>Episode 19</h5></div>
<p>Being able to remotely monitor renders and edits, is a major timesaving workflow that can really speed up production.</p>]]></description>
		<wfw:commentRss>http://pixil.info/hardware/remote-editing-in-final-cut-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://pixil.info/podpress_trac/feed/225/0/Videopixil-PixilinfoIPhoneRemoteEditingWithFinalCut862.mov" length="111260578" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Episode 19

Watch Video
Play NowHD Streaming Video

Downloads
JaduuiPhone
LogmeinDesktop


Coming up on today's epsiode:
Remotely Editing in Final Cut on your iPhone
Being able to remotely monitor renders and edits, is ...</itunes:subtitle>
		<itunes:summary>Episode 19

Watch Video
Play NowHD Streaming Video

Downloads
JaduuiPhone
LogmeinDesktop


Coming up on today's epsiode:
Remotely Editing in Final Cut on your iPhone
Being able to remotely monitor renders and edits, is a major timesaving workflow that can really speed up production.

In addition to being able to upload client previews, you can obviously edit through any application on the the host computer.
I like using the term editing at a red light, because although i don't advise you edit while driving, I do use red light time to monitor edits or quickly catch and correct small mistakes during production.

Couple of apps that let you remote your computer, I use log me in. You can setup an account for free, and works at decent speeds over 3g.
Although only recommend for extremely tight deadlines, patients is required -  especially when over a 3g connection.

