<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixil.info &#187; iPhone</title>
	<atom:link href="http://pixil.info/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixil.info</link>
	<description>We make video tuts on design and development.</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mixr iPad/iPhone DJ App &#8211; Sneak Peak</title>
		<link>http://pixil.info/reviews/mixr-ipadiphone-dj-app-sneak-peak/</link>
		<comments>http://pixil.info/reviews/mixr-ipadiphone-dj-app-sneak-peak/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:38:21 +0000</pubDate>
		<dc:creator>The Pixil Staff</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[audio production]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[noe ruiz]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=836</guid>
		<description><![CDATA[With all the recent news about iPad application development, we&#8217;d though it&#8217;d be appropriate to release a sneak peak of...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Freviews%2Fmixr-ipadiphone-dj-app-sneak-peak%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Freviews%2Fmixr-ipadiphone-dj-app-sneak-peak%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With all the recent news about iPad application development, we&#8217;d though it&#8217;d be appropriate to release a sneak peak of our new application. We have create a short video outlining the applications functionality for both the iPhone and iPad.</p>
<p><span id="more-836"></span></p>
<p>Although we are still in the infant stages of the app, we will be frequently updating our site, keeping you informed through the whole process. We hope you follow our progress and appreciate comments, suggestions and feedback, thank you so much for watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/reviews/mixr-ipadiphone-dj-app-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using iChat to Control Final Cut</title>
		<link>http://pixil.info/tutorials/using-ichat-to-control-final-cut/</link>
		<comments>http://pixil.info/tutorials/using-ichat-to-control-final-cut/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:27:25 +0000</pubDate>
		<dc:creator>Pedro Ruiz</dc:creator>
				<category><![CDATA[Final Cut]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iChat]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pedro ruiz]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[videopixil]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=549</guid>
		<description><![CDATA[Coming up on this episode of Pixil: Today, we&#8217;ll look at how remote editing has become easier with the introduction...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Ftutorials%2Fusing-ichat-to-control-final-cut%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Ftutorials%2Fusing-ichat-to-control-final-cut%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on this episode of Pixil:</strong><br />
Today, we&#8217;ll look at how remote editing has become easier with the introduction of Final cut 7.Streaming draft previews is accomplished with the new iChat Theater option.<br />
<span id="more-549"></span><br />
This very useful feature is great way to show off the latest cut to your clients. This option essentially  feeds your Final Cut Canvas screen to an iChat video message. Lets check out how the workflow I use in performing an iChat remote edit. When preforming a remote edit, it always helps to see a better frame rate. Editing across the net is never fun, but sometime necessary when completing deadlines.</p>
<p>When combined with remote access software, like logmein, iChat one can use a more powerful machine  to edit off location! To do this we active the remote software on the remote computer. Offsite we log in and active iChat on both computers. Using two different iChat accounts we&#8217;ll message the control the host computer through Final Cut. We&#8217;ll start off by going into Final Cut</p>
<blockquote><p>Under: View > iChat Theater > Start Sharing</p></blockquote>
<p>Hit OK to active. While still in the remote account, go to the iChat buddy list and connect to the controller account. On the control computer, accept the invite. Using a second monitor, we can drag the iChat video screen over. Okay, and now we have a better frame rate to remotely edit to!</p>
<p>Okay and that&#8217;s how control final cut with iChat. This isn&#8217;t the best editing experience, but on a deadline it gets the job done. And that&#8217;s it for this episode of Pixil.info. I&#8217;m Pedro for Pixil.info See you next time!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/tutorials/using-ichat-to-control-final-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Convert Audio Samples for BeatMaker</title>
		<link>http://pixil.info/downloads/how-to-convert-audio-samples-for-beatmaker/</link>
		<comments>http://pixil.info/downloads/how-to-convert-audio-samples-for-beatmaker/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:04:07 +0000</pubDate>
		<dc:creator>Noe Ruiz</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[aiff]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[beatmaker]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[drumkit]]></category>
		<category><![CDATA[ecken]]></category>
		<category><![CDATA[intua]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[noe ruiz]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wav]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=433</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: How to convert your samples to create a custom beat maker kit, resolve some Error&#8217;s,...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Fdownloads%2Fhow-to-convert-audio-samples-for-beatmaker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Fdownloads%2Fhow-to-convert-audio-samples-for-beatmaker%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>How to convert your samples to create a custom beat maker kit, resolve some Error&#8217;s, and make some fresh beats!</p>
<p><span id="more-433"></span></p>
<p><strong>The Right Format</strong></p>
<p>So I&#8217;ve been getting tons of questions about getting unknown sample format errors, and It made me question what are the exact specs, so I pulled up their usual manual and found out.</p>
<p><a rel="shadowbox" href="http://pixil.info/wp-content/uploads/beatmakermanual.png"><img class="alignnone size-thumbnail wp-image-435" title="BeatMaker Manual" src="http://pixil.info/wp-content/uploads/beatmakermanual.png" alt="BeatMaker Manual" align="right" /></a></p>
<p>Use can use iTunes or QuickTime to find out what type of format your samples. Make sure to convert them using the following settings. In iTunes goto preferences, under the general tab, click on Important Settings button, Import using, select AIFF or WAV. Now change Automatic Setting to custom, pick 44100 Hz, Stereo, 16bit is okay, and hit done done done, now select your file in your library, right click and select &#8220;Create AIFF or WAV&#8221;. Done!</p>
<p>Alright so now that you know what format you&#8217;ll need for, all you gotta do is plop them into your custom beatmaker kit, with BeatPack, lets show you how to do that.</p>
<ul>
<li>Download BeatPack.</li>
<li>Ensure same wifi connection for iPhone/iPod Touch and Computer</li>
<li>Gather your files. Create your icon</li>
<li>Arrange your kit, save and export.</li>
</ul>
<p>Alright hope that answers your question MCtubbsta, thats how to make samples and kits for beatmaker. So what did we learn today? AIFF and WAV formats, NO MP3s</p>
<p>Hope you enjoyed the episode. Remember to also check out my custom beat, youtube channel and  thesixtyone page. , be sure to check the site for show notes and details, leave comments and questions on the site, tweet or facebook us. and all the others<br />
C Ya next time!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/downloads/how-to-convert-audio-samples-for-beatmaker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baking Texture Light Maps in Maya 2010</title>
		<link>http://pixil.info/tutorials/optimize-iphone-games-by-baking-texture-light-maps-in-maya-2010/</link>
		<comments>http://pixil.info/tutorials/optimize-iphone-games-by-baking-texture-light-maps-in-maya-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:07:23 +0000</pubDate>
		<dc:creator>Pedro Ruiz</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[light maps]]></category>
		<category><![CDATA[maya 2010]]></category>
		<category><![CDATA[pedro ruiz]]></category>
		<category><![CDATA[videopixil]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=316</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: Optimize your iPhone games performance by Baking Texture Light Maps using Maya 2010. Today will...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Ftutorials%2Foptimize-iphone-games-by-baking-texture-light-maps-in-maya-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Ftutorials%2Foptimize-iphone-games-by-baking-texture-light-maps-in-maya-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>Optimize your iPhone games performance by Baking Texture Light Maps using Maya 2010. Today will be using Maya Baked Lightmaps to speed up game performance. The trick is getting fewer texture draw calls by baking your shadows into the texture.</p>
<p><span id="more-316"></span></p>
<p>First will start by creating a texture sheet. A texture sheet holds all of the textures that are used to make up characters and other models in the game. So by combining textures into one file, you can get a faster performance by using less cycles for each texture. For this tutorial we&#8217;ll be combining all the textures that make up this cell room.</p>
<p>For this example we&#8217;ll use a size of 1024&#215;786. After all the textures are combined, make sure even plain color shaders are also in the Texture sheet.</p>
<p>Link all your texture UVs to the sheet.</p>
<p>Now we&#8217;ll Adjust the lighting in the scene, check the render to see the were the shadow are casting.</p>
<p>Now Select all polygons and in the polygons menu under<br />
<blockquote>Mesh &lt; Combine</p></blockquote>
<p>Create a automatic poly projection for all the ploys in the polygons menu under<br />
<blockquote>Create &lt; UVs &lt; Automatic Mapping Option Box</p></blockquote>
<p>Using the default settings, under UV Set make sure the UV set name is: lightmap hit apply</p>
<p>Go into your UV Texture Editor and select the new UV set under: UV Sets &lt; and then the lightmap uv set You can switch to original uv coordinates if you need to here</p>
<p>While still having the ploys selected go to the Render Menu Under:<br />
<blockquote>Lighting/Shading &lt; Batch Bake (metal ray) Option Box</p></blockquote>
<p>The under Settings options check Back Shadows, the rest should be ok</p>
<p>under<br />
<blockquote>Texture Bake Set Override Color mode &lt; only light</p></blockquote>
<p>Under prefix: use the name of the room to easily spot them out</p>
<p>For the iPhone will use the X and Y resolution of 256&#215;256. Didn&#8217;t get any higher quality with a higher number so, We can leave the Number of samples to 4.</p>
<p>Fill Texture seams at: 3.0</p>
<p>Make sure Override mesh UV set assignments is checked with the UV set name to: lightmap</p>
<p>Click on convert to bake the map, This shouldn&#8217;t take too long</p>
<p>Ok, now if we look in our project file under<br />
<blockquote>renderData/mentalray/lightmap/.</p></blockquote>
<p> You can see the room0_lightmap.tif Maya created. Open it up to check it out, Pretty good</p>
<p>Ok we now have both of the UV sets in the scene and the baked lightmap.</p>
<p>Now we have to go to each object in the visible scene and create a Layered Texture shader for each. Then we have to attach the textures and UVs to the baked shadow&#8217;s UV set.</p>
<p>We can do this by right clicking on an object Assign new Texture &lt; layeredTexture</p>
<p>Object goes green, The first layer will hold the lightmap file. Add another file node and link it to the lightmap. For the Blend mode use: multiply.</p>
<p>now we can go to the second layer and select a file node. We&#8217;ll link that to the color texture sheet. The blend mode should be at: none.</p>
<p>Now we can link the UV sets together for this object and it&#8217;s texture.</p>
<p>To set up the UV relationship we&#8217;ll go Under<br />
<blockquote>Window &lt; Relationship Editors &lt; UV Linking &lt; UV-centric</p></blockquote>
<p>Scroll down to find the texture for this object. By default both are linked to the color texture. Select the lightmap and link it to the lightmap UVs</p>
<p>Map1 should deselect the  light map UVs from the color UVs.</p>
<p>Now let&#8217;s test link by going into the UV Texture Editor and switching between the sets.</p>
<p>Now lets do a test render of the scene with the light off. If linked properly the shadows from any objects should still be in the render!</p>
<p>Now we just have to attach each object and texture to the lighmap UVs,  thats how to bake light maps in maya. Hope this helps in optimizing your next iPhone/iPad game.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/tutorials/optimize-iphone-games-by-baking-texture-light-maps-in-maya-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Tips for iPhone Development</title>
		<link>http://pixil.info/tutorials/audio-tips-for-iphone-development/</link>
		<comments>http://pixil.info/tutorials/audio-tips-for-iphone-development/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:57:53 +0000</pubDate>
		<dc:creator>Noe Ruiz</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[audio production]]></category>
		<category><![CDATA[ecken]]></category>
		<category><![CDATA[logic studio]]></category>
		<category><![CDATA[noe ruiz]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=303</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: Audio production techniques for iPhone Application Development. Today we&#8217;re going to take a look at...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Ftutorials%2Faudio-tips-for-iphone-development%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Ftutorials%2Faudio-tips-for-iphone-development%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>Audio production techniques for iPhone Application Development. Today we&#8217;re going to take a look at audio production workflows I use for iPhone development.</p>
<p>Developing audio assets for the iPhone sounds easy enough, but the real challenge is how you&#8217;ll need to optimize for file size.</p>
<p><span id="more-303"></span></p>
<p><strong>Optimize File Size</strong></p>
<p>When your working on audio for an iPhone application, it&#8217;s best practice to keep your file size as low as you can. Here are some settings I&#8217;ve found that keep your file relatively low, without too much quality loss.</p>
<p><strong>Export Audio from DAW for the iPhone.</strong></p>
<p>In your DAW, export your audio at a Sample Rate of 22050, with a file format of AIFF, and a resolution of 16bit. Using this setting should keep your file size small, and your quality at a medium.</p>
<p><strong>Using Folders and Markers in Logic for organization.</strong></p>
<p>When working on a project with multiple parts, a great way to group them is to pack them into a folder, and export them individually. To create a Folder in Logic, select your Regions from the Arrangement Window, goto the Region Menu, and then select Folder > Pack Folder. </p>
<p>Now you can double click to enter the folder, create a loop cycle and if you click and drag down, you&#8217;ll create a marker. Using Markers are a great way to keep your project organized. Now we can Bounce it out.</p>
<p><strong>Testing your audio translation on iPhone.</strong></p>
<p>Alright so once you get your audio files on your iphone, you definitely want to spend a lot of time testing your audio translation. Most of the time you&#8217;ll find yourself going back and editing your levels. some things are hard to hear on the iphone speaker, like low bass sounds. so listen carefully, and make sure to have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/tutorials/audio-tips-for-iphone-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Editing in Final Cut on your iPhone</title>
		<link>http://pixil.info/tutorials/remote-editing-in-final-cut-on-your-iphone/</link>
		<comments>http://pixil.info/tutorials/remote-editing-in-final-cut-on-your-iphone/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:39:09 +0000</pubDate>
		<dc:creator>Pedro Ruiz</dc:creator>
				<category><![CDATA[Final Cut]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pedro ruiz]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=225</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: Remotely Editing in Final Cut on your iPhone Being able to remotely monitor renders and...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Ftutorials%2Fremote-editing-in-final-cut-on-your-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Ftutorials%2Fremote-editing-in-final-cut-on-your-iphone%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>Remotely Editing in Final Cut on your iPhone</p>
<p>Being able to remotely monitor renders and edits, is a major timesaving workflow that can really speed up production.</p>
<p><span id="more-225"></span></p>
<p>In addition to being able to upload client previews, you can obviously edit through any application on the the host computer.</p>
<p>I like using the term editing at a red light, because although i don&#8217;t advise you edit while driving, I do use red light time to monitor edits or quickly catch and correct small mistakes during production.</p>
<p>Couple of apps that let you remote your computer, I use log me in. You can setup an account for free, and works at decent speeds over 3g.</p>
<p>Although only recommend for extremely tight deadlines, patients is required &#8211;  especially when over a 3g connection.</p>
<p>Install on your Mac or PC. You can get the iPhone version from the AppStore. Link your accounts and your good to go.</p>
<p>If you&#8217;re on the same wifi network , I use Jaadu.</p>
<p>For your computer setup, Go to Screen Sharing setup and enable remote access under VNC. Setup a password , and your ready to remotely monitor and control.</p>
<p>Those are just a couple of ways you can use an iPhone for remote monitoring and editing, on the go.  Thats it for this episode of pixil.info, see ya next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/tutorials/remote-editing-in-final-cut-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using iPhone with Logic Studio</title>
		<link>http://pixil.info/reviews/using-iphone-with-logic-studio/</link>
		<comments>http://pixil.info/reviews/using-iphone-with-logic-studio/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:18:48 +0000</pubDate>
		<dc:creator>Noe Ruiz</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ecken]]></category>
		<category><![CDATA[logic studio]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[midi controller]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noe ruiz]]></category>
		<category><![CDATA[osculator]]></category>
		<category><![CDATA[touchosc]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=202</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: Using your iPhone as a Wireless MIDI controller. Find out how we can remotely control...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Freviews%2Fusing-iphone-with-logic-studio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Freviews%2Fusing-iphone-with-logic-studio%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>Using your iPhone as a Wireless MIDI controller. Find out how we can remotely control Logic Studio with our iPhones. Very few apps out there that can do it, IMHO TouchOSC has got to be the best app that can do it. TouchOSC is a remote control app for your iPhone that lets you send and receive messages over Wi-Fi. Used along with OSCulator app for your desktop, You can very easily assign controllers and faders to your Logic Setup.</p>
<p><span id="more-202"></span></p>
<p><strong>UPDATE:</strong> Osculator app now comes with TouchOSC templates!</p>
<p>Alright so first we&#8217;ll need to download TouchOSC from the App Store.</p>
<p>So while we download that, lets go over to the desktop and download OSCulator. OSCulator is basically going to make Touch OSC work with Logic.</p>
<p>Make sure your iPhone and desktop are on the same wifi network. In TouchOSC, your desktop name should show up in network list. Make sure the layout you pick matches with the osculator template you want to use. </p>
<p>Once your connected, test out the controllers in TouchOSC and check OSCulator for a solid green connection. Now in Logic, you can use the Controller Assignment window by hitting Cmd+K. When assigning controllers, always make sure to set the value settings with an unsigned format and a scaled mode.</p>
<p>Heres a quick tip for assigning XY pads with Logics Sculpture Morph Pad.</p>
<p>Goto OSCulator and verify which midi CC is set to the XY. Then in Sculpture, go down to the Midi controller assign area and change the MorphXY settings to the OSCulator midi CC&#8217;s. Now your the iPhone can smoothy change the shape of sound in Logic</p>
<p>Alright there you have it, you get the idea. Of course you can also set this up as a piano, or a drum machine, lots of other cool stuff, I hope you enjoyed the epsode, I&#8217;ll cya next time with another tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/reviews/using-iphone-with-logic-studio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone Monitor and Control uses in Production</title>
		<link>http://pixil.info/reviews/iphone-production/</link>
		<comments>http://pixil.info/reviews/iphone-production/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:29:30 +0000</pubDate>
		<dc:creator>Pedro Ruiz</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pedro ruiz]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[video pixil]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=122</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: We&#8217;re going to look at how we use Jaddu and Veency for monitoring and controlling...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Freviews%2Fiphone-production%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Freviews%2Fiphone-production%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>We&#8217;re going to look at how we use Jaddu and Veency for monitoring and controlling cameras in production.</p>
<p><strong>Remote-Controlled captures with Jaadu</strong></p>
<p>First we&#8217;re going to look at how jaddu can help during production. While working on multiple projects we&#8217;re able to monitor and control camera captures. Its a geat tool for this type of workflow. Inside jadu we have access to a keyboard and function keys.</p>
<p><span id="more-122"></span></p>
<p>It&#8217;s also a great lifesaver when the crew can monitor renders while finishing a game. For remote access you can also use log me in to access homes, offices and servers. You can control any of your macs connected from any where with a wifi or 3G connection.</p>
<p>Next we&#8217;ll look at better iPhone screen captures with veency.</p>
<p><strong>iPhone screen capturing with Veency</strong></p>
<p>Instead on getting fingers in the way when reviewing applications, you can record what&#8217;s displayed on the iPhone screen. We use veency to control and record iPhone screen captures. Once connected, you can use your favorite screen capture program to capture whats running on phone.</p>
<p>And there you have it, a couple iPhone workflows we use in production. Thats all for this episode of Pixil.info See ya next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixil.info/reviews/iphone-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom BeatMaker Kit for iPhone</title>
		<link>http://pixil.info/downloads/custom-beatmaker-kit-for-iphone/</link>
		<comments>http://pixil.info/downloads/custom-beatmaker-kit-for-iphone/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:16:29 +0000</pubDate>
		<dc:creator>Noe Ruiz</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[beatmaker]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[drumkit]]></category>
		<category><![CDATA[ecken]]></category>
		<category><![CDATA[intua]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[noe ruiz]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://pixil.info/?p=104</guid>
		<description><![CDATA[Coming up on today&#8217;s epsiode: How to create custom drum kits with BeatPort and a review of the new BeatMaker...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpixil.info%2Fdownloads%2Fcustom-beatmaker-kit-for-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpixil.info%2Fdownloads%2Fcustom-beatmaker-kit-for-iphone%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Coming up on today&#8217;s epsiode:</strong></p>
<p>How to create custom drum kits with BeatPort and a review of the new BeatMaker 1.3</p>
<p><strong>New Features BeatMaker 1.3</strong></p>
<p>So first, Lets take a look at the the upgraded sequencer. With the introduction to the new preview bar, it makes it easy to scrub through long patterns. We can now zoom in and out of the sequencer and can now insert and remove bars on the timeline.</p>
<p><span id="more-104"></span></p>
<p>Next there&#8217;s the dynamic access bar which lets us quickly jump between different settings. We can now quickly switch between patterns while in the editor. Drum patterns can now be up to 4 bars long and The &quot;step resolution&quot; can now be edited up to 1/64T. </p>
<p>And finally as a bonus, they&#8217;ve added pitch and pan editors in the step editors tab.</p>
<p>Next, we got a whole new pad editing screen for easy access to settings. An improved wav editor with cropping and zooming function&#8230; and a new cross controller with fullscreen mode for live effects.</p>
<p>Next up, we got audio recording. Thats right, everyone asked for it, and we finally got it. You can now record directly from the iPhones built-in mic or headset.</p>
<p>Now lets take a look at the new Moog filter. Features low-high and a band-pass frequency with resonance support. Also theres improvement to the delay effect featuring dotted and triplet rhythm support.</p>
<p>Last but not least, you can finally export your beats in midi format.</p>
<p><strong>Use BeatPack to create your own custom kit.</strong></p>
<p>So first we&#8217;ll need to download BeatPack from intrua&#8217;s website. <a href="http://intrua.net/shop.html" title="Download BeatPack">http://intrua.net/shop.html</a></p>
<p>When you open up the app, first thing you&#8217;ll see is the share kits and samples section. If you read the instructions first you&#8217;ll get a head start on how to sync your audio files from your desktop to your iPhone. But first, I&#8217;m going to jump to over to the Create Kit section.</p>
